Properties

Properties by Market

All Markets

100 Galleria Office |  More Info ⊕
2309 Nevada Boulevard Office |  More Info ⊕
300 Galleria Office |  More Info ⊕
315 Marymeade Office |  More Info ⊕
3476 Stateview Boulevard - Building 1 Office |  More Info ⊕
400 Galleria Office |  More Info ⊕
600 Galleria Office |  More Info ⊕
700 Galleria Office |  More Info ⊕
901 Carrier Drive Office |  More Info ⊕
Afton Ridge Shopping Center Retail |  More Info ⊕
Arboretum Office Park Retail |  More Info ⊕
Arboretum Office Park Office |  More Info ⊕
Arrowridge IX Industrial |  More Info ⊕
Arrowridge V Industrial |  More Info ⊕
Arrowridge VI Industrial |  More Info ⊕
Arrowridge VII Industrial |  More Info ⊕
Arrowridge VIII Industrial |  More Info ⊕
AT&T Office |  More Info ⊕
Belk-Columbia Office |  More Info ⊕
Brookfield South Office |  More Info ⊕
Brookwood I Office |  More Info ⊕
Brookwood II Office |  More Info ⊕
Brookwood IV Office |  More Info ⊕
Brookwood IX Office |  More Info ⊕
Brookwood V Office |  More Info ⊕
Brookwood VI Office |  More Info ⊕
Brookwood VIII Office |  More Info ⊕
Brookwood X Office |  More Info ⊕
Brookwood XII Office |  More Info ⊕
Central Plaza Shopping Center Retail |  More Info ⊕
Corporate Center One Office |  More Info ⊕
Corporate Center Two Office |  More Info ⊕
CRBC II Office |  More Info ⊕
Crosspoint I Office |  More Info ⊕
Deep River I Office |  More Info ⊕
DMSI Catawba Office |  More Info ⊕
Duke Energy Center Office |  More Info ⊕
Five LakePointe Plaza Office |  More Info ⊕
Four LakePointe Plaza Office |  More Info ⊕
Harris I Office |  More Info ⊕
Harris II Office |  More Info ⊕
Hovis Road Office |  More Info ⊕
Idlewild Crossing Shopping Center Retail |  More Info ⊕
Kingsley Park Five Office |  More Info ⊕
Kingsley Park Four Office |  More Info ⊕
Meadows X Office |  More Info ⊕
Minka Lighting Office |  More Info ⊕
Nabisco Office |  More Info ⊕
North Main Market Shopping Center Retail |  More Info ⊕
Northpark XI Office |  More Info ⊕
NorthPark XIII Office |  More Info ⊕
NorthPark XIV Office |  More Info ⊕
Northpark XIX Office |  More Info ⊕
NorthPark XV Office |  More Info ⊕
Northpark XVI Office |  More Info ⊕
Northpark XVII Office |  More Info ⊕
Northpark XVIII Office |  More Info ⊕
One EdgeLake Plaza Office |  More Info ⊕
One Harbour Place Office |  More Info ⊕
One LakePointe Plaza Office |  More Info ⊕
One Wells Fargo Center Office |  More Info ⊕
Parham Forest Office |  More Info ⊕
Pine Brook I Office |  More Info ⊕
Pine Brook II Office |  More Info ⊕
Pine Brook IV Office |  More Info ⊕
Pine Brook IX Office |  More Info ⊕
Pine Brook Service Center #1 Office |  More Info ⊕
Pine Brook Service Center #3 Office |  More Info ⊕
Pine Brook Service Center #4 Office |  More Info ⊕
Pine Brook Service Center #7 Office |  More Info ⊕
Pine Brook V Industrial |  More Info ⊕
Pine Brook VII Office |  More Info ⊕
Pine Brook VIII Office |  More Info ⊕
Pine Brook X Office |  More Info ⊕
Pine Brook XI Office |  More Info ⊕
Pine Brook XII Office |  More Info ⊕
Pine Brook XIV Office |  More Info ⊕
Pine Brook XVI Office |  More Info ⊕
Plantation Market Shopping Center Retail |  More Info ⊕
Preston Ridge Commons Office |  More Info ⊕
Preston Ridge III Office |  More Info ⊕
Promenade on Providence Shopping Center Retail |  More Info ⊕
Quail Commons Office |  More Info ⊕
Quail Plaza Office |  More Info ⊕
Radar Road Office |  More Info ⊕
Ridge Creek IV Office |  More Info ⊕
Rite Aid - Freedom Drive Retail |  More Info ⊕
Rite Aid - Providence Road Retail |  More Info ⊕
RiverGate Shopping Center Retail |  More Info ⊕
Seven LakePointe Plaza Office |  More Info ⊕
Shiloh Crossing (6205) Office |  More Info ⊕
Shiloh Crossing (6215) Office |  More Info ⊕
SpaceMax Retail |  More Info ⊕
Terrace Park Medical Center Office |  More Info ⊕
The Green Office |  More Info ⊕
The Hardin Building Office |  More Info ⊕
The Shoppes at Highland Creek Retail |  More Info ⊕
The Shoppes at Waterside Crossing Retail |  More Info ⊕
Three LakePointe Plaza Office |  More Info ⊕
Three Wells Fargo Center Office |  More Info ⊕
Tower Place Festival Shopping Center Retail |  More Info ⊕
Two Wells Fargo Center Office |  More Info ⊕
Union Cross Office |  More Info ⊕
Westport Market Shopping Center Retail |  More Info ⊕
/ Properties Loaded Map Key: Office Retail Industrial Mixed-Use General